Seaford's Train Timetable
Departures
| Destination | Departure Time | Platform | Expected | Operator |
|---|---|---|---|---|
| Brighton | 15:25 | 2 | On time | Southern |
| Brighton | 15:58 | 2 | On time | Southern |
| Brighton | 16:26 | Pending | On time | Southern |
| Brighton | 16:58 | Pending | On time | Southern |
Arrivals
| Origin | Arrival Time | Platform | Expected | Operator |
|---|---|---|---|---|
| Brighton | 15:14 | 2 | On time | Southern |
| Brighton | 15:46 | 2 | On time | Southern |
| Brighton | 16:16 | Pending | On time | Southern |
| Brighton | 16:46 | Pending | On time | Southern |
